
Indices from the U.S. NOAA Space
Environment Center in Boulder Colorado,
updated every three hours and published here in real time:
Solar-terrestrial indices for 30
July follow. Solar flux 69 and mid-latitude A-index 13. The
mid-latitude K-index at 1500 UTC on 31 July was 1 (9 nT). No space
weather storms were observed for the past 24 hours. No space weather
storms are expected for the next 24 hours.
|
What does
this mean for DXers?

45-DAY
AP FORECAST 31JUL07 010 01AUG07 010 02AUG07 005 03AUG07 005 04AUG07
005 05AUG07 005 06AUG07 005 07AUG07 020 08AUG07 008 09AUG07 005
10AUG07 020 11AUG07 015 12AUG07 008 13AUG07 008 14AUG07 005 15AUG07
008 16AUG07 015 17AUG07 010 18AUG07 005 19AUG07 005 20AUG07 005
21AUG07 005 22AUG07 015 23AUG07 005 24AUG07 005 25AUG07 005 26AUG07
008 27AUG07 015 28AUG07 005 29AUG07 005 30AUG07 005 31AUG07 005
01SEP07 005 02SEP07 008 03SEP07 020 04SEP07 008 05SEP07 005 06SEP07
020 07SEP07 015 08SEP07 008 09SEP07 008 10SEP07 005 11SEP07 008
12SEP07 015 13SEP07 010 45-DAY F10.7 CM FLUX FORECAST 31JUL07 070
01AUG07 070 02AUG07 070 03AUG07 070 04AUG07 070 05AUG07 070 06AUG07
070 07AUG07 075 08AUG07 075 09AUG07 075 10AUG07 075 11AUG07 075
12AUG07 075 13AUG07 070 14AUG07 070 15AUG07 070 16AUG07 065 17AUG07
065 18AUG07 065 19AUG07 065 20AUG07 065 21AUG07 068 22AUG07 068
23AUG07 070 24AUG07 070 25AUG07 070 26AUG07 070 27AUG07 070 28AUG07
070 29AUG07 070 30AUG07 075 31AUG07 075 01SEP07 075 02SEP07 075
03SEP07 075 04SEP07 075 05SEP07 075 06SEP07 075 07SEP07 075 08SEP07
075 09SEP07 070 10SEP07 070 11SEP07 070 12SEP07 065 13SEP07 065
|
|

|

Northern
hemisphere
|

|
Southern
hemisphere
|

|
|

|